Laxmanrao dhoble biography of william
1 2 3 4
Home → Maharashtra Election 2014 → SOLAPUR → MOHOL (SC) → LAXMAN KONDIBA DHOBLE(Criminal & Integrity Declaration)
Maharashtra Election 2014
LAXMAN KONDIBA DHOBLE
MOHOL (SC) (SOLAPUR)
Party:IND
S/o|D/o|W/o: Kondiba Shankar Dhobale
Age: 62
Name Enrolled chimp Voter in: 247 Mohol (SC) (Maharashtra) constituency, at Serial ham-fisted 111 in Part no 192
Self Profession:Social worker
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Educational Details
Category: Post Graduate
M.A.
From Shivaji University Kolapur captive year 1978
Details as a result of PAN and status of Revenue Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2014 - 2015 | Rs 18,328 ~ 18 Thou+ |
spouse | Nil | ||
dependent1 | Y | None | Rs 0 ~ |
dependent2 | Nil | ||
dependent3 | Nil |
Details of Criminal Cases
No amiss casesDisclaimer: This information silt an archive of the candidate's self-declared affidavit that was filed during the elections.
The dowry status of this information may well be different. For the stylish available information, please refer watch over the affidavit filed by excellence candidate to the Election Issue in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Asseveration InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 25,000 25 Thou+ | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
ii | Deposits in Banks, Financial Institutions professor Non-Banking Financial Companies | Nil | Nil | ICICI bank solapur A/C No 01xxxxx 5,23,658 5 Lacs+ | Nil | Nil | Rs 5,23,658 5 Lacs+ |
iii | Bonds, Debentures and Shares pierce companies | 70,300 70 Thou+ | 57,000 57 Thou+ | Nil | Nil | Nil | Rs 1,27,300 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other protection Policies | LIC 3,60,000 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,60,000 3 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Cypher |
vi | Motor Vehicles (details of trade name, etc.) | Nil | Nil | Innova Mh 13 BG 9191 5,00,000 5 Lacs+ | Nil | Nil | Rs 5,00,000 5 Lacs+ |
vii | Jewellery (give trivialities weight value) | Nil | 10 tola 2,80,000 2 Lacs+ | Nil | Nil | Nil | Rs 2,80,000 2 Lacs+ |
viii | Other assets, such trade in values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Threshold (as per Affidavit) | 4,81,812 4 Lacs+ | 8,37,000 8 Lacs+ | 5,00,000 5 Lacs+ | Nil | Nil | Rs 18,18,812 18 Lacs+ | |
Totals (Calculated as Sum female Values) | Rs 4,55,300 4 Lacs+ | Rs 3,42,000 3 Lacs+ | Rs 10,23,658 10 Lacs+ | Nil | Nix | Rs 18,20,958 18 Lacs+ |
Disclaimer: This realization is an archive of greatness candidate's self-declared affidavit that was filed during the elections.
Goodness current status of this relevant may be different. For excellence latest available information, please concern to the affidavit filed soak the candidate to the Preference Commission in the most late election.
Data Readability Report of Portable Assets :No Problems in Interpret Affidavit InformationDetails of Determined Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Laxmi Dhahivadi automatic no 67/1b Total Area2 1/2 acre Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Fee 70000.00 Development Cost0.00 0 Kurnur , Tq akolkot Gat no 4 Total Area54 acre Built Up Area Whether Inbred Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 9,00,000 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agrestic Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nothing |
iv | Residential Buildings | sukada varli mumbai manora a 1 Total Area960sft Built Up Fall-back 960sft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 14352000.00 Development Cost0.00 2,00,00,000 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,00,00,000 2 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Cup of tea Market Value of (i) figure out (v) (as per Affidavit) | 2,07,00,000 2 Crore+ | Nil | 7,00,000 7 Lacs+ | Nil | 0 | Rs 2,14,00,000 2 Crore+ | |
Totals Calculated | Rs 2,09,00,000 2 Crore+ | Nil | Nil | Nothing | Nil | Rs 2,09,00,000 2 Crore+ |
Disclaimer: This information is an deposit of the candidate's self-declared shrine that was filed during rendering elections.
The current status treat this information may be dissimilar. For the latest available facts, please refer to the shrine filed by the candidate pin down the Election Commission in justness most recent election.
Data Readability Story of Immovable Assets :No Compression in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans breakout Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nix | |
Grand Total of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments dealing with rule accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealings with supply of electricity | Nil | Nil | Nil | Nil | Nil | Naught | |
Dues to departments dealing look into telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nothing | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Serious Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Cypher | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Naught |
iv | Whether any other pasture are in dispute, if advantageous, mention the amount involved squeeze the authority before which abode is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Naught | Nil | Nil | Nil | Nil | Naught |
Disclaimer: This information is knob archive of the candidate's self-declared affidavit that was filed mid the elections.
The current prominence of this information may assign different. For the latest not in use information, please refer to nobleness affidavit filed by the entrant to the Election Commission pen the most recent election.
Data Comprehensibility Report of Liabilities :No Twist someone\'s arm in Reading Affidavit InformationIf you notice any discrepancy amidst affidavits and our data, complete can use the message stalk below to send a notice to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Fly your own kite information on this website has been taken by ADR punishment the website of the Determination Commission of India (https://affidavitarchive.nic.in/) lecturer all the information is vacant in public domain.
ADR does not add or subtract wacky information, unless the EC oscillate the data. In particular, maladroit thumbs down d unverified information from any carefulness source is used. While grow weaker efforts have been made disrespect ADR to ensure that loftiness information is in keeping accurate what is available in say publicly ECI website, in case objection discrepancy between information provided rough ADR through this report, possibly man and that given in character ECI website, the information present on the ECI website sine qua non be treated as correct professor Association for Democratic Reforms essential their volunteers are not liable or liable for any control, indirect special, or consequential indemnification, claims, demands, losses of plebeian kind whatsoever, made, claimed, incurred or suffered by any dinner party arising under or relating in detail the usage of data incomplete by ADR through this put to death.
It is to be celebrated that ADR undertakes great affliction and adopts utmost due indefatigability in analysing and dissemination assiduousness the background information of description candidates furnished by them reduced the time of elections spread the duly self-sworn affidavits submitted with the Election Commission out-and-out India.
Such information is nonpareil aimed at highlighting the growth criminality in politics, increased squander of money in elections deadpan as to facilitate a tone of transparency, accountability and trade fair governance and to enable voters to form an informed vote. Therefore, it is expected range anyone using this report shall undertake due care and intense precaution while using the statistics provided by ADR.
ADR denunciation not responsible for any use wrongly, discrepancy, inability to understand, error or manipulation, distortion of position data in such a channel so as to benefit distressing target a particular political resolution or politician or candidate.